More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver

Saturday 11th April 2015, White Tees, Ludlow

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Jonathan Devereux & Alex Allen 76 72 148
2nd = Callum Brown & Trey Niven 80 72 152
2nd = Pete James & William Lloyd 76 76 152
4th  Sean McCarthy & Andy Dixon 79 74 153
5th  Pete Lockett & Elliott Buck 78 76 154
6th = Thomas Alford & Jack Jackson 82 73 155
6th = Ed Tranter & Allan McCafferty 80 75 155
6th = Darren Humphries & Harry Lines 78 77 155
6th = Kris Williams & Andrew Stephenson 78 77 155
10th = jonathan webb & John BENNETT 80 76 156
10th = Conor White & Dave Fish 75 81 156
12th = Cameron Dhir & Joe Blunden 81 76 157
12th = Ross Moore & Ryan Hotchkiss 79 78 157
12th = Jon Williams & Dominic Bagnall 75 82 157
15th = Howard Jones & Mike Jones 82 76 158
15th = Phillip Taylor & Paul McGarry 79 79 158
17th  S Groom & George Watton 81 78 159
18th = George Hughes & I Logsdail 82 78 160
18th = Ady Marshall & Michael Bayliss 82 78 160
18th = Simon Walker & Simon Hendrie 79 81 160
18th = Gavin Chandler & Bryn Fellows 78 82 160
22nd = Jonathon Houlston & Kieran Nickless 82 79 161
22nd = Martyn Travis & Andrew Porter 79 82 161
24th = James Holland & Philip Cowell 85 77 162
24th = Gary Turner & James Showell 84 78 162
24th = Nick Apperley & Nigel Griffiths 83 79 162
24th = Stuart Meadows & Paul Coats 83 79 162
24th = Ian Forbes & Royston Parkes 79 83 162
29th = Nigel Chesters & Barry Ruddick 84 79 163
29th = Edward Morley & Kris Jones 80 83 163
29th = Glyn McKenna & Ryan Forrest 80 83 163
29th = Craig Simmons & Adam Brookes 79 84 163
33rd = Matthew Weaver & A Williams 82 82 164
33rd = Carl Rose & Phil Harrison 80 84 164
33rd = Michael Payne & Bob Clarkson 79 85 164
36th = Kevin Meaning & Thomas Kerr 83 82 165
36th = Andrew Smith & Christian Smith 81 84 165
36th = Nick Evans & Mark Corfield 81 84 165
39th = Martin Sankey & Darren Millward 85 81 166
39th = Steve(Elvis) WILSON & Phil M Thompson 83 83 166
39th = Glyn Hughes & Scott Henderson 79 87 166
39th = David Caldwell & David Sheppard 79 87 166
43rd = Stephen j Fitzpatrick & Adam Legge 80 87 167
43rd = Tom Farquharson & Teddy Hall 78 89 167
45th  Sam Litchfield & Sam Skelton 82 86 168
46th = Shaun Basra & A Woolley 87 82 169
46th = Stuart Butler & Matt Lunn 84 85 169
48th  Stephen Powell & Jeremy Wilson 86 84 170
49th = R D Griffiths & Alexander Johnston 89 82 171
49th = Tom Young & Tom Benbow 84 87 171
51st  David Edwards & Steve Hawke 90 82 172
52nd  Joe Atkinson-Ruston & Harry Burt 88 86 174
53rd  Darren Pountney & Lee Buttery 90 85 175
54th  Tom Weetman & R A Lewis 89 88 177
55th  Nathan Herdsfield & Liam Magill 98 87 185
56th  Neill Smith & Rob Fish 78 NR 78
57th  Pete Mellor & Chris Jones 84 NR 84
58th  Tom Worley & Adam Hilditch 88 NR 88
59th  Danny Oliver - Jnr & Richard Davies 89 NR 89
60th  Tom Weston & Oliver Parkhouse 90 NR 90


Created by intelligentgolf version 10.1.2.