More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver

Saturday 11th April 2015, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st = Howard Jones & Mike Jones 77 71 148
1st = Jonathan Webb & John BENNETT 76 72 148
1st = Jonathan Devereux & Alex Allen 76 72 148
1st = Pete Lockett & Elliott Buck 75 73 148
1st = Pete James & William Lloyd 74 74 148
6th = Sean McCarthy & Andy Dixon 77 72 149
6th = Cameron Dhir & Joe Blunden 77 72 149
6th = Ed Tranter & Allan McCafferty 77 72 149
9th = Callum Brown & Trey Niven 79 71 150
9th = Simon Walker & Simon Hendrie 74 76 150
11th = S Groom & George Watton 77 74 151
11th = Darren Humphries & Harry Lines 76 75 151
11th = Ross Moore & Ryan Hotchkiss 76 75 151
14th = James Holland & Philip Cowell 80 72 152
14th = George Hughes & I Logsdail 78 74 152
14th = Ady Marshall & Michael Bayliss 78 74 152
17th = Thomas Alford & Jack Jackson 81 72 153
17th = Jonathon Houlston & Kieran Nickless 78 75 153
17th = Kris Williams & Andrew Stephenson 77 76 153
17th = Martyn Travis & Andrew Porter 75 78 153
17th = Jon Williams & Dominic Bagnall 73 80 153
22nd = Nick Apperley & Nigel Griffiths 79 75 154
22nd = Stuart Meadows & Paul Coats 79 75 154
22nd = Ian Forbes & Royston Parkes 75 79 154
22nd = Gavin Chandler & Bryn Fellows 75 79 154
22nd = Conor White & Dave Fish 74 80 154
22nd = Michael Payne & Bob Clarkson 74 80 154
22nd = Glyn Hughes & Scott Henderson 73 81 154
29th = Phillip Taylor & Paul McGarry 78 78 156
29th = Carl Rose & Phil Harrison 76 80 156
29th = David Caldwell & David Sheppard 74 82 156
32nd = Kevin Meaning & Thomas Kerr 79 78 157
32nd = Andrew Smith & Christian Smith 77 80 157
32nd = Glyn McKenna & Ryan Forrest 77 80 157
32nd = Stephen Fitzpatrick & Adam Legge 75 82 157
36th = Gary Turner & James Showell 82 76 158
36th = Martin Sankey & Darren Millward 81 77 158
36th = steven wilson & Phil M Thompson 79 79 158
39th = Stuart Butler & Matt Lunn 79 80 159
39th = Nicholas Evans & Mark Corfield 78 81 159
39th = Craig Simmons & Adam Brookes 77 82 159
39th = Tom Farquharson & Teddy Hall 74 85 159
43rd = David Edwards & Steve Hawke 84 76 160
43rd = Matthew Weaver & A Williams 80 80 160
45th = R D Griffiths & Alexander Johnston 84 77 161
45th = Shaun Basra & A Woolley 83 78 161
45th = Edward Morley & Kris Jones 79 82 161
48th = Stephen Powell & Jeremy Wilson 82 80 162
48th = Sam Litchfield & Sam Skelton 79 83 162
50th = Nigel Chesters & Barry Ruddick 84 79 163
50th = Darren Pountney & Lee Buttery 84 79 163
52nd  Tom Weetman & R A Lewis 83 82 165
53rd  Joe Atkinson-Ruston & Harry Burt 84 82 166
54th  Tom Young & Tom Benbow 83 86 169
55th  Nathan Herdsfield & Liam Magill 91 80 171
56th  Neill Smith & Rob Fish 75 DQ 75
57th  Pete Mellor & Chris Jones 80 DQ 80
58th  Tom Worley & Adam Hilditch 83 DQ 83
59th = Danny Oliver & Richard Davies 84 DQ 84
59th = Tom Weston & Oliver Parkhouse 84 DQ 84


Created by intelligentgolf version 10.1.2.