| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 424 | 399 | 429 | 182 | 487 | 442 | 372 | 385 | 170 | 388 | 335 | 482 | 397 | 200 | 383 | 153 | 436 | 543 | 6607 | |
SI | 1 | 9 | 3 | 11 | 13 | 5 | 15 | 7 | 17 | 8 | 16 | 14 | 6 | 10 | 12 | 18 | 2 | 4 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 380 | 311 | 367 | 140 | 452 | 377 | 306 | 300 | 127 | 319 | 301 | 388 | 341 | 161 | 337 | 129 | 357 | 464 | 5557 | |
SI | 1 | 11 | 3 | 15 | 7 | 5 | 13 | 9 | 17 | 6 | 8 | 16 | 10 | 14 | 12 | 18 | 2 | 4 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 71 | |
Katelyn Wilkie Lilleshall Hall (3) | 5 |
6 |
5 |
2 |
5 |
5 |
5 |
4 |
4 |
4 |
4 |
6 |
4 |
3 |
4 |
2 |
5 |
5 |
+9 |
Joe Swann Lilleshall Hall (27) | 7 |
6 |
5 |
5 |
6 |
5 |
8 |
|
4 |
5 |
7 |
6 |
6 |
3 |
7 |
5 |
5 |
7 |
Amelia Saunders Lilleshall Hall Golf Club (29) | 7 |
|
7 |
|
6 |
5 |
5 |
|
4 |
6 |
6 |
5 |
5 |
5 |
4 |
3 |
|
5 |
Freddie Timmis Lilleshall Hall (5) | 5 |
4 |
5 |
|
|
5 |
|
5 |
3 |
5 |
4 |
5 |
5 |
4 |
4 |
3 |
5 |
5 |
| 6 |
4 |
8 |
4 |
7 |
9 |
3 |
3 |
7 |
8 |
6 |
8 |
8 |
7 |
7 |
9 |
7 |
11 |
122 Points |
Back to Junior Handicap Stableford Quad League at The Shropshire GC