Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Will Jones | 67 | 73 | 140 | -2 | |
2nd | Billy Mills Hawkstone Park Golf Club | 74 | 69 | 143 | +1 | |
3rd | Declan Mcdonnell Wrekin Golf Club | 72 | 71 | 143 | +1 | |
4th | Barry Ruddick Shrewsbury | 73 | 71 | 144 | +2 | |
5th | Sean Graham Horsehay Village Golf Club | 73 | 74 | 147 | +5 | |
6th | Jamie Brittain Wrekin Golf Club | 76 | 72 | 148 | +6 | |
7th | Matt Birch Market Drayton Golf Club | 76 | 72 | 148 | +6 | |
8th | Oliver Lewis | 74 | 74 | 148 | +6 | |
9th | Ed Tranter Lilleshall Hall Golf Club | 72 | 76 | 148 | +6 | |
10th | Sam Litchfield Oswestry Golf Club | 71 | 77 | 148 | +6 | |
11th | Ross Moore Kington | 71 | 78 | 149 | +7 | |
12th | Kris Williams Wrekin Golf Club | 75 | 75 | 150 | +8 | |
13th | Mark Trow Llanymynech Golf Club | 75 | 75 | 150 | +8 | |
14th | Nicholas Evans Shifnal | 74 | 76 | 150 | +8 | |
15th | Ian Forbes Shrewsbury Golf Club | 81 | 70 | 151 | +9 | |
16th | Matthew Davies Herefordshire Golf Club | 78 | 73 | 151 | +9 | |
17th | Tom Worley Llanymynech | 73 | 78 | 151 | +9 | |
18th | Fred Turner-Handley Market Drayton Golf Club | 73 | 78 | 151 | +9 | |
19th | Nick Kelly Church Stretton Golf Club | 77 | 75 | 152 | +10 | |
20th | Sean McCarthy Shrewsbury | 78 | 75 | 153 | +11 | |
21st | Tom Cox Shifnal Golf Club | 78 | 76 | 154 | +12 | |
22nd | Timothy Roberts | 76 | 78 | 154 | +12 | |
23rd | Thomas Clutton Hill Valley Golf Club | 80 | 75 | 155 | +13 | |
24th | Josh Gresty Hawkstone Park Golf Club | 83 | 73 | 156 | +14 | |
25th | James Hampson Llanymynech | 79 | 77 | 156 | +14 | |
26th | Richard Brown Bridgnorth Golf Club | 77 | 79 | 156 | +14 | |
27th | Tom Young Hawkstone Park Golf Club | 77 | 79 | 156 | +14 | |
28th | Andrew Porter Hawkstone Park Golf Club | 76 | 80 | 156 | +14 | |
29th | Phillip Weston Hill Valley Golf Club | 74 | 82 | 156 | +14 | |
30th | Tom King Llanymynech | 79 | 78 | 157 | +15 | |
31st | Ross Magill Ludlow | 79 | 78 | 157 | +15 | |
32nd | Stephen Powell Enville Golf Club | 79 | 78 | 157 | +15 | |
33rd | Andrew Spooner Shifnal Golf Club | 76 | 82 | 158 | +16 | |
34th | Adam Hilditch Llanymynech | 72 | 86 | 158 | +16 | |
35th | Harry Burt Wrekin | 82 | 77 | 159 | +17 | |
36th | Philip Thomas Shrewsbury | 80 | 79 | 159 | +17 | |
37th | Darren Humphries Ludlow | 80 | 81 | 161 | +19 | |
38th | Jon Bowie Llanymynech Golf Club | 79 | 83 | 162 | +20 | |
39th | Lewis Horobin Horsehay Village Golf Club | 82 | 82 | 164 | +22 | |
40th | David 1531 Thomas Oswestry Golf Club | 84 | 82 | 166 | +24 | |
41st | Matthew Bowyer Hawkstone Park Golf Club | 87 | 80 | 167 | +25 | |
42nd | Will Burrows Handicap Master C | 88 | 80 | 168 | +26 | |
43rd | Jonathon Houlston Shifnal | 88 | 82 | 170 | +28 | |
44th | Matt Truran Patshull Park Golf Club | 80 | NR | NR | ||
45th | Lloyd Roberts Llanymynech | 97 | 97 | +26 |
Page will refresh results automatically for one hour