Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jamie Brittain Wrekin Golf Club | 69 | 69 | 138 | -2 | |
2nd | Kris Williams Wrekin Golf Club | 70 | 69 | 139 | -1 | |
3rd | Will Burrows Handicap Master C | 71 | 70 | 141 | +1 | |
4th | Sam Litchfield Oswestry Golf Club | 67 | 74 | 141 | +1 | |
5th | Andrew Porter Hawkstone Park Golf Club | 75 | 69 | 144 | +4 | |
6th | Ed Tranter Lilleshall Hall Golf Club | 73 | 71 | 144 | +4 | |
7th | Thomas Lowery | 76 | 70 | 146 | +6 | |
8th | Sean Graham Horsehay Village Golf Club | 74 | 72 | 146 | +6 | |
9th | Will Jones | 73 | 73 | 146 | +6 | |
10th | Declan Mcdonnell Wrekin Golf Club | 76 | 71 | 147 | +7 | |
11th | Fred Turner-Handley Market Drayton Golf Club | 74 | 73 | 147 | +7 | |
12th | Will Enefer Wrekin | 74 | 74 | 148 | +8 | |
13th | Glyn McKenna Bridgnorth Golf Club | 75 | 74 | 149 | +9 | |
14th | Stephen Powell Enville Golf Club | 74 | 75 | 149 | +9 | |
15th | Wayne Frost Lilleshall Hall Golf Club | 74 | 76 | 150 | +10 | |
16th | Lewis Horobin Horsehay Village Golf Club | 80 | 71 | 151 | +11 | |
17th | Sean McCarthy Shrewsbury | 76 | 75 | 151 | +11 | |
18th | John Janicki | 75 | 76 | 151 | +11 | |
19th | Ian Forbes Shrewsbury Golf Club | 75 | 76 | 151 | +11 | |
20th | Stuart Williams Mile End Golf Club | 74 | 77 | 151 | +11 | |
21st | Nicholas Evans Shifnal | 79 | 73 | 152 | +12 | |
22nd | Barry Ruddick Shrewsbury | 79 | 73 | 152 | +12 | |
23rd | Ryan Jones Handicap Master C | 78 | 74 | 152 | +12 | |
24th | Jonathon Houlston Shifnal | 74 | 78 | 152 | +12 | |
25th | Ross Moore Kington | 77 | 76 | 153 | +13 | |
26th | Dominic Bagnall Wrekin | 73 | 80 | 153 | +13 | |
27th | Chris Makin Burghill Valley Golf Club | 78 | 76 | 154 | +14 | |
28th | Jon Williams Shifnal | 76 | 78 | 154 | +14 | |
29th | Harry Burt Wrekin | 74 | 80 | 154 | +14 | |
30th | Mark Wootton Shrewsbury | 78 | 77 | 155 | +15 | |
31st | Mikey Lyons Market Drayton Golf Club | 78 | 77 | 155 | +15 | |
32nd | Phillip Weston Hill Valley Golf Club | 77 | 78 | 155 | +15 | |
33rd | Adam Hilditch Llanymynech | 77 | 79 | 156 | +16 | |
34th | Josh Gresty Hawkstone Park Golf Club | 76 | 81 | 157 | +17 | |
35th | Nick Jones The Shropshire Golf Centre | 76 | 81 | 157 | +17 | |
36th | Scott Anderson Hill Valley Golf Club | 83 | 75 | 158 | +18 | |
37th | Darren Humphries Ludlow | 81 | 77 | 158 | +18 | |
38th | Lee Weston Hawkstone Park Golf Club | 77 | 81 | 158 | +18 | |
39th | Gareth Evans Oswestry Golf Club | 82 | 77 | 159 | +19 | |
40th | Jon Trehearne Wrekin Golf Club | 77 | 82 | 159 | +19 | |
41st | David Caldwell Llanymynech | 80 | 80 | 160 | +20 | |
42nd | Andrew Charles Johnson Sandwell Park Golf Club | 81 | 80 | 161 | +21 | |
43rd | George Wall Bridgnorth Golf Club | 78 | 83 | 161 | +21 | |
44th | Andrew Stephenson Wrekin | 77 | 84 | 161 | +21 | |
45th | Alex Grainger Bridgnorth Golf Club | 82 | 82 | 164 | +24 | |
46th | Jamie Roach Herefordshire Golf Club | 88 | 77 | 165 | +25 | |
47th | Royston Parkes Wrekin | 82 | 84 | 166 | +26 | |
48th | Tom Worley Llanymynech | 87 | 84 | 171 | +31 | |
49th | Christopher Millward Wrekin Golf Club | NR | 85 | NR |
Page will refresh results automatically for one hour