More

Shropshire and Herefordshire Union of Golf Clubs

JEFFREY CLEE SALVER

Saturday 12th April 2014
Ludlow, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

JEFFREY CLEE SALVER

Saturday 12th April 2014, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Thomas Alford & Jack Jackson 68 66 134
2nd  Dominic Bagnall & Harry Burt 69 69 138
3rd = Nigel Griffiths & Richard Rodgers 71 69 140
3rd = Tom King & Tom Hardy 70 70 140
5th  jonathan webb & John Bennett 73 68 141
6th = Stuart Butler & Matt Lunn 75 67 142
6th = Gavin Chandler & Bryn Fellows 73 69 142
6th = Michael Payne & Bob Clarkson 69 73 142
6th = steven wilson & Phil M Thompson 67 75 142
10th = Neil Thomas & James Holland 73 70 143
10th = Conor White & Dave Fish 72 71 143
10th = S Gauge & R D Griffiths 67 76 143
10th = Andrew Charles Johnson & Jonathan HEATH 66 77 143
14th = Duncan Harris & Garry Huggett 74 70 144
14th = Howard Jones & Mike Jones 72 72 144
14th = George Hughes & Tom Brown 71 73 144
14th = Peter Hanlon & Scott Henderson 69 75 144
14th = Paul McGarry & Darren Lewis 69 75 144
19th = Ed Tranter & Jon Williams 73 72 145
19th = Phillip Weston & Scott Anderson 72 73 145
19th = Craig Simmons & Adam Brookes 71 74 145
19th = Tom Worley & Adam Hilditch 71 74 145
19th = Sean McCarthy & Andy Dixon 70 75 145
24th = Phil Harrison & Gregg I Morgan 74 72 146
24th = Matthew Weaver & A Williams 73 73 146
26th = Nick D Evans & Gary Plant 74 73 147
26th = Nigel Chesters & Barry Ruddick 73 74 147
26th = Lee Anslow & Christian Smith 72 75 147
26th = Gary Turner & James Showell 71 76 147
26th = Adrian Marshall & Michael Bayliss 70 77 147
31st = Steve Hawke & John MURPHY 76 72 148
31st = Neill Smith & Rob Fish 75 73 148
31st = John Kelly & Glyn Hughes 75 73 148
31st = Kris Williams & Will Enefer 74 74 148
31st = David Gilmour & Thomas Kerr 72 76 148
36th = Andrew Spooner & David Wells 77 72 149
36th = Christopher watson & John Maddox 76 73 149
36th = Matt Truran & Michael Reade 70 79 149
39th = Nick Kelly & David Caldwell 76 74 150
39th = Danny Oliver - Jnr & Richard Davies 71 79 150
39th = Pete Mellor & Chris Jones 71 79 150
42nd  Jonathan Devereux & Alex Allen 75 76 151
43rd  Darren Humphries & Harry Lines 79 73 152
44th = Stuart Meadows & Paul Coats 81 72 153
44th = Andrew Smith & Keith Miller 76 77 153
46th = Darren Pountney & Stephen CLAYTON 79 75 154
46th = Phillip Murphy & Phillip Taylor 77 77 154
46th = Iain Mills & Martyn Brown 77 77 154
46th = Ross Moore & Ryan Hotchkiss 76 78 154
46th = Jamie Roach & Pete James 76 78 154
46th = Lloyd Roberts & Gareth Evans 69 85 154
52nd  Glyn Jackson & Simon Gunby 76 79 155
53rd = Nathan Herdsfield & Mark Bull 81 75 156
53rd = Mark Wootton & David Sharpe 80 76 156
53rd = David Hall & Anthony Hall 78 78 156
56th = Karl A. Alexander & Stuart Gwynne 79 78 157
56th = Ashley Burdock & Andrew Porter 79 78 157
56th = Martin Sankey & Darren Millward 76 81 157
56th = Nick Baker & Alistair McCormick 75 82 157
60th  Simon Hendrie & G Baugh-Brown 82 76 158
61st = Tom Young & Tom Benbow 81 78 159
61st = Jon Trehearne & Christopher Millward 80 79 159
63rd  Shaun Basra & A Woolley 78 82 160
64th = P A Rhodes & Paul Evans 84 77 161
64th = Duncan Hamling & Barrie Wheatley 78 83 161
66th  George Wall & Alex Grainger 79 NR 79

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.