36 hole foursomes Medal
Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Ashley J W Chesters & Barry Ruddick | 66 | 63 | 129 |
2nd | Pete James & G Webb | 64 | 69 | 133 |
3rd = | Nick Kelly & David Caldwell | 70 | 64 | 134 |
3rd = | Martyn Travis & Andrew Porter | 67 | 67 | 134 |
5th | Will Enefer & Callum Brown | 68 | 67 | 135 |
6th | Craig Simmons & Adam Brookes | 68 | 68 | 136 |
7th | Stuart Butler & Matt Lunn | 72 | 68 | 140 |
8th | Darren Humphries & George Watton | 69 | 72 | 141 |
9th | Colin Thaw & Russell Price | 71 | 76 | 147 |
10th = | Christopher watson & John Maddox | 75 | 73 | 148 |
10th = | Howard Jones & Mike Jones | 70 | 78 | 148 |
12th | John Kelly & Glyn Hughes | 81 | 70 | 151 |
13th | Paul Simmonds & Mark Redmond | 73 | 81 | 154 |
14th | Danny Oliver - Jnr & Richard Davies | 75 | 80 | 155 |
15th | John Fenton & J ROGERS | 81 | 80 | 161 |
16th | C BEAUMONT & M JAMES | 87 | 93 | 180 |
Page will refresh results automatically for one hour