More

Shropshire and Herefordshire Union of Golf Clubs

JEFFREY CLEE SALVER 2016

Saturday 30th April 2016
Ludlow, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

JEFFREY CLEE SALVER 2016

Saturday 30th April 2016, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Oliver Lewis & George Watton 69 72 141
2nd = Sean McCarthy & Andy Dixon 70 72 142
2nd = Timothy Corfield & Mark Corfield 70 72 142
4th  David Edwards & Steve Hawke 67 76 143
5th  Gary Turner & James Showell 71 73 144
6th  Gareth Evans & Tom King 75 70 145
7th = David Caldwell & David Sheppard 74 72 146
7th = Iain Mills & Matthew Graystone 70 76 146
9th = Callum Brown & Teddy Hall 78 69 147
9th = Neill Smith & Rob Fish 75 72 147
9th = Chris Thompson & Pete Mellor 74 73 147
9th = Thomas Matthews & Dani Hoof 72 75 147
13th = Christopher Holmes & George Hughes 75 73 148
13th = Liam Magill & Ross Magill 71 77 148
13th = Simon Walker & Simon Hendrie 69 79 148
16th = Mark Wootton & Kevin Meaning 78 71 149
16th = Danny Oliver - Jnr & Richard Davies 74 75 149
16th = Edward Morley & Kris Jones 72 77 149
19th = Will Evans & Alan Meyrick 79 71 150
19th = Jonathon Houlston & Kieran Nickless 75 75 150
19th = Nick D Evans & Andrew Porter 75 75 150
19th = Darren Humphries & Harry Lines 71 79 150
19th = Howard Jones & Mike Jones 71 79 150
24th = Malcolm Edge & Courtney Downing 76 75 151
24th = Ryan Hotchkiss & Ross Baker 76 75 151
24th = Tom Young & Tim Jones 75 76 151
27th = Christopher watson & John Maddox 76 76 152
27th = Barry Ruddick & Thomas Kerr 76 76 152
27th = Tim Harvey & Thomas Alford 75 77 152
27th = Michael Bayliss & Morgan Radziejowski 73 79 152
27th = Jon Williams & Royston Parkes 72 80 152
32nd = Darren Pountney & Lee Buttery 77 76 153
32nd = jonathan webb & John Bennett 76 77 153
34th = Stuart Butler & Matt Lunn 79 75 154
34th = D J Humphreys & Alexander Johnston 78 76 154
34th = Stuart Meadows & Paul Coats 77 77 154
34th = Phillip Taylor & Ryan Forrest 77 77 154
34th = Andrew Smith & Christian Smith 75 79 154
34th = Tom Worley & Adam Hilditch 75 79 154
40th = John Kelly & Glyn Hughes 82 73 155
40th = Paul McGarry & Darren Lewis 79 76 155
40th = Alex Allen & Adrian Marshall 74 81 155
43rd = Craig Simmons & Adam Brookes 80 76 156
43rd = Stephen Powell & Jeremy Wilson 77 79 156
43rd = Kelvin Jones & G Baugh-Brown 75 81 156
43rd = Ross Booton & George Ling 74 82 156
43rd = Dave Fish & Will Norton 70 86 156
48th = Kris Williams & Andrew Stephenson 79 78 157
48th = steven wilson & Phil M Thompson 77 80 157
50th  Pete Lockett & Elliott Buck 80 78 158
51st  James Holland & Philip Cowell 82 77 159
52nd  Cameron Dhir & Luca Zammuto 79 82 161
53rd = Graham Lewis & Ben Gilg 82 80 162
53rd = P A Rhodes & Paul Evans 78 84 162
53rd = Chris Osbourne & David Wells 77 85 162
53rd = Phillip Murphy & Adam Legge 76 86 162
57th  Jonathan Guest & Christopher Oakes 86 88 174
58th  B A Griffiths & Garry Huggett 80 DQ 80

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.