(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Michael DOWLING Snr, Jiri MAREK, Dave MARSHALL, James WOOD | 54 | |
2nd | Norman Adams, Paul Howard, David Maton, Nigel Thomas | 55 | |
3rd | David Ralphs, Dave Robson, David Rogers, Stu Smith | 55 | |
4th | David Fisher, Steven Jolly, Richard Osborne, Tim Othen | 55 | |
5th | gareth boxhall, Andrew CHAMBERS, Jamie Griffiths, Andrew MERRICK | 56 | |
6th | Anthony Easthope, Bob Grovestock-Thompson, Jaz Heer, Gordon Jamieson | 56 | |
7th | Leslie Baker, Gareth Jones, Nigel I Scott, Marcel Veillet | 57 | |
8th | Philip Ellis, Howard Jones, A C Lloyd, Andrew Williams | 57 | |
9th | Glyn Biffen, Brendan O'Brien, Emyr Saer, Jon K Williams | 57 | |
10th | Graham Cheshire, Rupert Munton, Craig Shaw, Malcolm Weaver | 57 | |
11th | Kelvin Jones, Jamie Perry, Ryan Phillips, George Wall | 57 | |
12th | John Cresswell, Doug Parry, Anthony Smith, Douglas Topple | 57 | |
13th | Keith Greenfield, Gareth Husbands, Tony Langford, Trevor Large | 59 | |
14th | M Challinor, Mike Foss, Tom Morris, Ray Poiner | 59 | |
15th | Jonjo Ashbrook, Carl Beddows, Daniel Perkins, Tom Sheridan | 60 | |
16th | Martin Kerr, Michael Payne, Alan Priestley, Ian Worrall | 60 | |
17th | Terry Brentnall, Doug Charman, Derek Morrow, Chris Poulter | 61 | |
18th | Dave Dickens, Carl Franks, Sean Gregory, Peter J Roberts | 61 | |
19th | Antony Fox, Elis Hughes, Richard Orme, Nick Reed | 61 | |
20th | Clive Butler, Shaun Chambers, Tony Chambers, John Holder | 62 | |
21st | Wallace Frooms, Anthony C Mullineux, Mark Piggott, Don Wallington | 63 |
Page will refresh results automatically for one hour