Toby Davies Wrekin (4) (95% allowance): Spring Cup & Charles Lewis Team Shield Sunday 2nd May 2021 | Herefordshire Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 387 | 362 | 287 | 210 | 410 | 175 | 460 | 433 | 3120 | 267 | 408 | 297 | 171 | 534 | 184 | 474 | 299 | 301 | 2935 | 6055 | ||
SI | 7 | 15 | 13 | 17 | 9 | 3 | 11 | 1 | 5 | OUT | 18 | 8 | 14 | 12 | 4 | 10 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 70 | ||
Score | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 40 | 4 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 7 | 46 | 86 | ||
Result: Gross 86 |
31st place (Alex Nixon) 33rd place (Harri Matthews)
Back to Spring Cup & Charles Lewis Team Shield pages.