Seren Grace Ramsey Llanymynech (12) (95% allowance): Junior Handicap Quad League Monday 30th May 2022 | Shrewsbury Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 141 | 448 | 288 | 420 | 113 | 467 | 139 | 418 | 2800 | 292 | 361 | 382 | 295 | 200 | 418 | 343 | 184 | 311 | 2786 | 5586 | ||
SI | 9 | 15 | 3 | 11 | 5 | 17 | 1 | 13 | 7 | OUT | 12 | 2 | 6 | 18 | 16 | 4 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 73 | ||
Score | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 44 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 42 | 86 | ||
Stableford | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 17 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 18 | 35 | ||
Result: 35 Points |
9th place (Alfie Daniels) 11th place (Ben Steventon)
Back to Junior Handicap Quad League pages.