Ross Coleman Wrekin (10) (95% allowance): U14's Boys Stableford at Wrekin GC Sunday 16th April 2023 | Wrekin Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 115 | 369 | 170 | 385 | 281 | 189 | 433 | 246 | 2569 | 355 | 407 | 161 | 443 | 164 | 427 | 368 | 127 | 362 | 2814 | 5383 | ||
SI | 5 | 17 | 7 | 9 | 3 | 15 | 11 | 1 | 13 | OUT | 14 | 2 | 12 | 10 | 16 | 4 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 66 | ||
Score | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 43 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 45 | 88 | ||
Stableford | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 13 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 24 | ||
Result: 24 Points |
7th place (Ben Steventon) 9th place (Woody Griffiths)
Back to U14's Boys Stableford at Wrekin GC pages.